Friday League
Fahrzeug | Team | Fahrer 1 | Fahrer 2 |
---|---|---|---|
| BigMac Racing | DerMinGamSven | Formula_Lenny13 |
| Hunsrück Racing | Luk4s_1401 | Flameul |
| Lukida Racing Team | Madao | Pakicevic15 |
| Tracing Point | Quadrato_TV | ILikeHtml |
| Scuderia Hardbass | Niko | Cukumba |
| Managarm Esports F1 | Iridescent | NookyseN |
| Torpedo Racing | RedCraagle87 | Pascalus |
| ThemDivebombs | Christian Sendel | Primus |
| Nord Racing | Valle | Cvbby |
| Die Sonntagsfahrer | DerObstKlauer | suprem68 |
Ersatzfahrer:
Sunday League
Fahrzeug | Team | Fahrer 1 | Fahrer 2 |
---|---|---|---|
| FDM Racing | spawnieSTAR | pera |
| Pingstars Racing | vege | Pckmorfuse |
| Waldorf & Statler | Divinus01 | Starworx |
| Testo | winstrol | puresilverboy |
| Legacy Motorsports | Simu | JaNn0rRiz0r |
| Stützräder GT | Felix306 | Barack Afgana |
| The Dogfighters | FeuerMaster | Hypnotize |
| Orlen F1 Team | Tobi7520 | Geppo81 |
| Hülkenberg F1 Racing Team | Thuwyn | langerpat |
| sBinalla | KingTriss | Stephan1610 |
Ersatzfahrer: